SAMES KREMLIN
The experts in fine finish paint spray finishing equipment and dispensing solutions, Exel North America, have quality finishing equipment for the ultimate in fine finish results. If you use Kremlin equipment including pumps (i.e. 08.120, 10.25 GT, 20.220F FLOWMAX), spray guns (i.e. MVX or XCITE), or their quality double notch air assisted airless spray tips, you'll find KM Coating's product offerings of interest. We sell a wide variety of quality, affordable Kremlin-compatible parts (replacement or compatible products not manufactured by the OEM), providing you with significant savings while delivering the superb finishing results you desire. These products include:
- High pressure hose, such as our 3/16” ID by 25’ airless hose ideal for most applications, as well as 1/8” ID hose and 1/4" ID hose for thinner and thicker spray applications, respectively
- A variety of accesories, including tip cleaning needles, our high pressure gun swivel which provides excellent mobility while maintaining a kink-free hose, paint filters, couplings and adaptors
- Replacement air assisted airless tips that come in a wide variety of fan patterns and orifice combinations. See below chart for stocked spray tips.
IN | MM | Angle | .007 | .009 | .011 | .013 | .015 | .016 | .019 | .020 |
2-3 | 50-90 | 20° | 03-034 | 04-034 | 06-034 | 09-034 | 14-034 | |||
3-5 | 90-130 | 25° | 03-054 | 04-054 | 06-054 | 09-054 | ||||
5-7 | 130-170 | 30° | 03-074 | 04-074 | 06-074 | 09-074 | 12-074 | 14-074 | 20-074 | |
7-8 | 170-220 | 40° | 03-094 | 04-094 | 06-094 | 09-094 | 12-094 | 14-094 | 20-094 | |
8-10 | 220-270 | 50° | 04-114 | 06-114 | 09-114 | 12-114 | 14-114 | 20-114 | ||
10-11 | 270-290 | 55° | 04-134 | 06-134 | 09-134 | 12-134 | 14-134 | 18-134 | 20-134 | |
11-12 | 290-320 | 60° | 04-154 | 06-154 | 09-154 | 12-154 | 14-154 | 18-154 | 20-154 | |
12-14 | 320-370 | 70° | 06-174 | 12-174 | 14-174 | 18-174 | 20-174 | |||
14-18 | 370-450 | 80° | 20-194 |
- Quick reference chart below for stocked Kremlin compatible parts.
Part Number | OEM Part Number | Description |
36-701 | 000-094-000 | NEEDLE,UNCLOGGING,SMALL |
36-703 | 000-094-002 | NEEDLE,UNCLOGGING,LARGE |
FM2407 | 000-161-104 | SCREEN TYPE,SUPERFILTER,#04 |
FM2406 | 000-161-106 | SCREEN TYPE,SUPERFILTER,#06 |
FM2405 | 000-161-108 | SCREEN TYPE,SUPERFILTER,#08 |
FM2404 | 000-161-112 | SCREEN TYPE,SUPERFILTER,#12 |
38-K164 | 029-251-303 | NUT TYPE,PISTON,ATX |
36-1000 | 029-520-310 | SUPPORT TYPE,SCREEN,GUN FILTER |
38-K131 | 029-600-106 | RETAINER TYPE,SEAT INSERT |
38-K162 | 029-626-200 | GUIDE TYPE,NEEDLE,ATX |
38-K165 | 029-690-001 | INDICATOR TYPE,LEAKAGE,AVX/A35 |
36-1000 | 029-720-083 | SUPPORT TYPE,SCREEN,GUN FILTER |
38-K138 | 044-970-055 | BELLOW TYPE,FLOWMAX |
090032IS | 049-596-010 | ROD,SUCTION,S/S,5 GAL,18X125 W/ STRAINER |
090021IS | 049-596-110 | ROD,SUCTION,5 GAL,EASY FLUSH |
38-K101 | 055-190-005 | SPRING TYPE,SUPPORT |
38-K151 | 109-420-298 | SEAL TYPE,CARTRIDGE,QTY 10 |
38-K172 | 129-251-991 | SEAL TYPE,TEFLON,ATX/A25 GUN,QTY 10 |
38-K166 | 129-251-992 | SEAL TYPE,ATX/A25 GUN,QTY10 |
38-K167 | 129-251-993 | SEAL TYPE,ATX/A25 GUN,QTY10 |
38-K163 | 129-400-915 | SEAL TYPE,SEAT,QTY 10 |
38-K173 | 129-525-092 | SEAL TYPE,TEFLON,QTY 10 |
38-K181 | 129-529-903 | SEAL TYPE,TIP,QTY 10 |
38-K153 | 129-529-906 | SEAL TYPE,VITON,QTY 10 |
36-614 | 129-609-901 | MICROSCREEN,QTY 10,140 MESH |
38-K195 | 129-609-902 | SEAL TYPE,SEAT,QTY 10 |
36-1140 | 129-609-907 | SCREEN TYPE,GUN FILTER,04,QTY 5 |
36-1085 | 129-609-908 | SCREEN TYPE,GUN FILTER,06,QTY 5 |
36-1050 | 129-609-909 | SCREEN TYPE,GUN FILTER,12,QTY 5 |
38-K133 | 129-609-911 | SEAT TYPE,INSERT,DELRIN,QTY 10 |
38-K152 | 129-626-100 | CARTRIDGE TYPE,ATX GUN,VITON SEAL |
38-K194 | 129-626-400 | SEAT TYPE,S/S INSERT,ATX GUN |
38-K169 | 129-629-914 | SEAL TYPE,QTY 10 |
38-K187 | 129-629-922 | SEAL TYPE,SEAT INSERT,QTY 10 |
38-K140 | 129-629-923 | SEAT TYPE,INSERT,S/S,QTY 2 |
38-K121 | 129-670-075 | SEAL TYPE,AIRCAP,MVX,QTY 2 |
38-K1081 | 129-679-903 | CARTRIDGE TYPE,MVX |
38-K132 | 129-679-904 | SEAT TYPE,POLYACETAL,MVX60,10 PK |
38-K188 | 129-679-905 | SEAT TYPE,INSERT,MVX120,S/S,QTY 2 |
38-K123 | 129-679-907 | SEAT TYPE,MVX,W/O INSERT |
38-K155 | 129-690-039 | CARTRIDGE TYPE,AVX/A29/35 |
38-K154 | 129-690-050 | CARTRIDGE TYPE,C/W NEEDLE,AVX GUN, |
38-K121 | 129-720-075 | SEAL TYPE,AIRCAP,MVX,QTY 2 |
38-K142 | 129-720-150 | CARTRIDGE TYPE,XCITE,120B, |
38-K143 | 129-720-250 | CARTRIDGE TYPE,XCITE,200B, |
38-K1055 | 129-729-904 | SEAT TYPE,POLYACETAL,XCITE,10 PK |
38-K141 | 129-729-905 | SEAT TYPE,INSERT,XCITE120,S/S,QTY 2 |
38-K125 | 129-729-907 | SEAT TYPE,XCITE,W/O INSERT |
38-K126 | 129-729-912 | SEAL TYPE,FRONT,XCITE SEAT,PK OF 5 |
38-K127 | 129-729-913 | SEAL TYPE,REAR,XCITE SEAT,QTY 10 |
38-K115 | 132-650-450 | AIRCAP TYPE,KHVLP BX16 |
38-K114 | 132-650-550 | AIRCAP TYPE,BX116 KHVLP |
38-K111 | 132-670-920 | AIRCAP TYPE,VX14,KHVLP |
38-K112 | 132-670-940 | AIRCAP TYPE,VX114,KHVLP |
38-K113 | 132-720-020 | AIRCAP TYPE,VX24 HVLP |
38-K117 | 132-720-055 | AIRCAP TYPE,VX124 HVLP |
KTIPS FINE FINISH | 134-5XX-XX2 | FINE FINISH TIP,AIRMIX TYPE |
KTIPS STANDARD | 134-5XX-XX4 | STANDARD TIP,AIRMIX TYPE |
KTIPS ASYMMETRICAL | 134-5XX-XX7 | ASYMMETRICAL 70/30 TIP,AIRMIX TYPE |
38-K1085 | 144-030-157 | CARTRIDGE TYPE,GT HYD 14/15/18 |
38-K182 | 144-130-205 | KIT TYPE,PACKING,HYD C25 |
38-K157 | 144-130-291 | KIT TYPE,SERVICING,HYD C25 |
38-K139 | 144-130-299 | SEAL TYPE,GT,LOWER,HYD C25 |
38-K1083 | 144-585-354 | SEAL TYPE,CARTRIDGE,10-14,QTY 10 |
38-K1084 | 144-850-157 | CUP TYPE, PISTON DELRIN, HYD 14/15 |
090021IS | 149-596-050 | ROD,SUCTION,5 GAL,EASY FLUSH |
38-K192 | 149-596-052 | STRAINER TYPE,EASY FLUSH,S/S |
090020IS | 149-596-150 | ROD,SUCTION,5 GAL,EASY FLOW |
38-K197 | 149-596-152 | STRAINER TYPE,EASY FLOW,S/S |
38-K193 | 150-040-309 | SEAL TYPE,TEFLON,QTY 10 |
38-K1082 | 150-040-315 | SEAL TYPE, PTFE, PMP150,QTY 10 |
38-K171 | 150-040-328 | O-RING TYPE,10 PK |
38-K124 | 150-040-329 | SEAL TYPE,QTY 10 |
38-K122 | 150-040-330 | SEAL TYPE,QTY 10 |
38-K174 | 155-535-110 | VALVE TYPE,CTM,S/S,LP |
38-K175 | 155-535-310 | VALVE TYPE,CTM,S/S,MP |
38-K176 | 155-535-315 | VALVE TYPE,CTM,S/S,MP,2900 PSI |
38-K161 | 909-429-702 | SEAL TYPE,POLYFLUID,K3/AVX/A29/35 |
- Special Price $475.00 Regular Price $575.00MACH 3 AIR ASSISTED AIRLESS SPRAY GUN - KREMLIN TYPE